National Parks With WiFi

A common need for RVers and adventure travelers is internet connectivity when visiting National Parks. One of the biggest challenge facing travelers is that some national parks are covered by cell signal, but not WiFi. Others are covered by WiFi, but not cell signal. We are building a running list of WiFi coverage at US National Parks with Free WiFi.
WIFi Availability By National Park
National Park | WiFi Availability & Location* | LTE Availability* |
Abraham Lincoln Birthplace National Historical Park, Kentucky | Yes, visitors center | Varies/Limited |
Agate Fossil Beds National Monument, Nebraska | Yes, visitors center | Varies/Limited |
Anchorage Visitor Center Regional Office, Alaska | Yes, visitors center | Yes |
Appomattox Court House National Historical Park, Virginia | Yes, visitors center | Yes |
Badlands National Park, South Dakota | Yes, visitors center, Cedars Pass Lodge | Varies/Limited |
Big Bend National Park, Texas | Yes, visitors center. Chisos Mountain Lodge | Varies/Limited |
Big Cypress National Preserve, Florida | Yes, visitors center | Varies/Limited |
Big South Fork National River and Recreation Area, Kentucky and Tennessee | Yes, visitors center, Stapbles and Horsecamp | Varies/Limited |
Bighorn Canyon National Recreation Area, Montana and Wyoming | Yes, visitors center | Varies/Limited |
Biscayne National Park, Florida | Yes, visitors center | Varies/Limited |
Blue Ridge Parkway, North Carolina and Virginia | Yes, visitors center, Peaks of Otter Lodge, Pisgah Inn | Varies/Limited |
Boston National Historical Park, Massachusetts | Yes, visitors center | Yes |
Brown v. Board of Education National Historic Site, Kansas | Yes, visitors center | Yes |
Bryce Canyon National Park, Utah | Yes, visitors center, Bryce Canyon Lodge | Varies/Limited |
Cabrillo National Monument, California | Yes, visitors center | Varies |
Cane River Creole National Historical Park, Louisiana | Yes, visitors center | Yes |
Canyonlands National Park, Utah | Yes, visitors center | Varies/Limited |
Capulin Volcano National Monument, New Mexico | Yes, visitors center | Varies/Limited |
Carl Sandburg Home National Historic Site, North Carolina | Yes, visitors center | Yes |
Casa Grande Ruins National Monument, Arizona | Yes, visitors center | Yes |
Charles Pinckney National Historic Site, South Carolina | Yes, visitors center | Yes |
Chattahoochee River National Recreation Area, Georgia | Yes, visitors center | Yes |
Chiricahua National Monument, Arizona | Yes, visitors center | No/Limited |
Congaree National Park, South Carolina | Yes, visitors center | Varies |
Coronado National Memorial, Arizona | Yes, visitors center | Varies/Limited |
Cumberland Gap National Historical Park, Kentucky, Tennessee, and Virginia | Yes, visitors center | No/Limited |
Cumberland Island National Seashore, Georgia | Yes, visitors center | Varies/Limited |
Cuyahoga Valley National Park, Ohio | Yes, visitors center | Yes |
Denali National Park and Preserve, Alaska | Yes, visitors center | No/Limited |
Everglades National Park, Florida | Yes, visitors center | Varies |
Fairbanks Visitor Center Regional Office, Alaska | Yes, visitors center | Yes |
Federal Hall National Memorial, New York | Yes, visitors center | Yes |
Fire Island National Seashore, New York | Yes, visitors center | Yes |
Fort Bowie National Historic Site, Arizona | Yes, visitors center | Varies |
Fort Davis National Historic Site, Texas | Yes, visitors center | Yes |
Fort Frederica National Monument, Georgia | Yes, visitors center | Varies |
Fort Laramie National Historic Site, Wyoming | Yes, visitors center | Varies |
Fort Pulaski National Monument, Georgia | Yes, visitors center | Varies |
Fort Smith National Historic Site, Arkansas and Oklahoma | Yes, visitors center | Yes |
Fort Sumter National Monument (includes Fort Moultrie), South Carolina | Yes, visitors center | Yes |
Fredericksburg and Spotsylvania County Battlefields Memorial National Military Park, Virginia | Yes, visitors center | Yes |
Gates of the Arctic National Park and Preserve, Alaska | Yes, visitors center | No/Limited |
Gateway National Recreation Area, New Jersey and New York | Yes, visitors center. Recreation Center, Breezy Point, Silver Gull, Gateway Marina | Varies |
George Washington Birthplace National Monument, Virginia | Yes, visitors center | Yes |
George Washington Carver National Monument, Missouri | Yes, visitors center | Varies |
Glacier Bay National Park and Preserve, Alaska | Yes, visitors center, Glacier Bay Lodge | Varies/Limited |
Glacier National Park, Montana | Yes, visitors center, Lake McDonald, Many Glacier, Rising Sun, Swift Current | No/Limited |
Grand Canyon National Park, Arizona | Yes, visitors center. lodges, some dining | Yes |
Grand Teton National Park | Yes, Jackson Lake Lodge, Jenny Lake Lodge, Signal Mountain Lodge | Limited |
Great Basin National Park, Nevada | Yes, visitors center | Varies/Limited |
Great Smoky Mountains National Park, North Carolina and Tennessee | Yes, visitors center | Varies/Limited |
Guadalupe Mountains National Park, Texas | Yes, visitors center | Varies/Limited |
Gulf Islands National Seashore, Florida and Mississippi | Yes, visitors center | Varies |
Harriet Tubman Underground Railroad National Historical Park, Maryland | Yes, visitors center | Yes |
Herbert Hoover National Historic Site, Iowa | Yes, visitors center | Yes |
Hopewell Furnace National Historic Site, Pennsylvania | Yes, visitors center | Varies |
Hot Springs National Park, Arkansas | Yes, visitors center | Yes |
Jean Lafitte National Historical Park and Preserve, Louisiana | Yes, visitors center | Yes |
Jimmy Carter National Historic Site, Georgia | Yes, visitors center | Yes |
Kalaupapa National Historical Park, Hawaii | Yes, visitors center | Varies |
Kenai Fjords National Park, Alaska | Yes, visitors center | No |
Klondike Gold Rush National Historical Park, Alaska and Washington – Seattle Unit | Yes, visitors center | Yes/Varies |
Knife River Indian Villages National Historic Site, North Dakota | Yes, visitors center | Limited |
Kobuk Valley National Park, Alaska | Yes, visitors center | No |
Lake Mead National Recreation Area, Arizona and Nevada | Yes, visitors center. Callville Bay, Lounge/RV Park/Trailer Village, Cottonwood Cove RV Park/Trailer Village/Motel, Katherine Landing Motel/RV Park/Campground, Lake Mead RV Park/Trailer Village Las Vegas Boat Harbor Marina, Temple Bar Motel/Trailer Village, Willow Beach Marina/RV Park | Yes/Varies |
Lake Meredith National Recreation Area, Texas | Yes, visitors center | Yes |
Lassen Volcanic National Park, California | Yes, visitors center | Varies/Limited |
Little Bighorn Battlefield National Monument, Montana | Yes, visitors center | Yes/Varies |
Lowell National Historical Park, Massachusetts | Yes, visitors center | Yes |
Mammoth Cave National Park, Kentucky | Yes, visitors center, Mammoth Cave Lodge | Varies/Limited |
Marsh-Billings-Rockefeller National Historical Park, Vermont | Yes, visitors center | Varies/Limited |
Martin Luther King, Jr. National Historical Park, Georgia | Yes, visitors center | Yes |
Martin Van Buren National Historic Site, New York | Yes, visitors center | Yes |
Mesa Verde National Park, Colorado | Yes, visitors center, Far View Lodge and Rooms, Far View Terrace, Morefield Campground and Store, Spruce Tree Terrace | Varies/Limited |
Minuteman Missile National Historic Site, South Dakota | Yes, visitors center | Yes/Limited |
Morristown National Historical Park, New Jersey | Yes, visitors center | Yes |
Mount Rushmore National Memorial | Yes, Mount Rushmore Restaurant / Carvers’ Marketplace | Yes/Limited |
Mount Rainier National Park, Washington | Yes, visitors center | Varies/Limited |
National Capital Parks – East, District of Columbia (includes Fort Washington, Frederick Douglass, Greenbelt Park, Mary McLeod Bethune Council House, Oxen Hill, Carter G. Woodson) | Yes, visitors center | Yes |
New Orleans Jazz National Historical Park, Louisiana | Yes, visitors center | Yes |
New River Gorge National River, West Virginia | Yes, visitors center | Varies |
Niobrara National Scenic River, Nebraska | Yes, visitors center | Varies |
Obed Wild and Scenic River, Tennessee | Yes, visitors center | Yes/Limited |
Organ Pipe Cactus National Monument, Arizona | Yes, visitors center | Limited |
Ozark National Scenic Riverways, Missouri | Yes, visitors center | Varies/Limited |
Pea Ridge National Military Park, Arkansas | Yes, visitors center | Varies |
Pecos National Historical Park, New Mexico | Yes, visitors center | Varies |
Petrified Forest National Park, Arizona | Yes, visitors center | Limited |
Petroglyph National Monument, New Mexico | Yes, visitors center | Limited |
Pictured Rocks National Lakeshore, Michigan | Yes, visitors center | Varies/Limited |
Pinnacles National Park, California | Yes, visitors center | Varies/Limited |
Richmond National Battlefield Park, Virginia | Yes, visitors center | Yes |
River Raisin National Battlefield Park, Michigan | Yes, visitors center | Yes |
Rocky Mountain National Park, Colorado | Yes, visitors center | No/Limited |
Rosie the Riveter/World War II Home Front National Historical Park, California | Yes, visitors center | Yes |
Sagamore Hill National Historic Site, New York | Yes, visitors center | Yes |
Saint-Gaudens National Historic Site, New Hampshire | Yes, visitors center | Varies |
Salinas Pueblo Missions National Monument, New Mexico | Yes, visitors center | Varies |
San Antonio Missions National Historical Park, Texas | Yes, visitors center | Yes |
San Juan Island National Historical Park, Washington | Yes, visitors center | Yes |
San Juan National Historic Site, Puerto Rico | Yes, visitors center | Yes |
Santa Monica Mountains National Recreation Area, California | Yes, visitors center | Limited |
Sequoia and Kings Canyon National Parks, California | Yes, visitors center | Limited |
Shenandoah National Park, Virginia | Yes, visitors center, Lodges | Varies/Limited |
Sleeping Bear Dunes National Lakeshore, Michigan | Yes, visitors center | Varies/Limited |
Sonoran Desert Inventory and Monitoring Network, Arizona | Yes, visitors center | Varies |
Southeast Archeological Center, Florida | Yes, visitors center | Yes |
Springfield Armory National Historic Site, Massachusetts | Yes, visitors center | Yes |
Stones River National Battlefield, Tennessee | Yes, visitors center | Yes |
Theodore Roosevelt Birthplace National Historic Site, New York | Yes, visitors center | Yes |
Theodore Roosevelt Inaugural National Historic Site, New York | Yes, visitors center | Yes |
Thomas Edison National Historical Park, New Jersey | Yes, visitors center | Yes |
Thomas Stone National Historic Site, Maryland | Yes, visitors center | Varies |
Timucuan Ecological and Historic Preserve, Florida | Yes, visitors center | Yes |
Tule Springs Fossil Beds National Monument, Nevada | Yes, visitors center | Yes |
Ulysses S. Grant National Historic Site, Missouri | Yes, visitors center | Yes |
Upper Delaware Scenic and Recreation River, New York and Pennsylvania | Yes, visitors center | Varies |
Valles Caldera National Preserve, New Mexico | Yes, visitors center | Limited |
Valley Forge National Historical Park, Pennsylvania | Yes, visitors center | Yes |
Washita Battlefield National Historic Site, Oklahoma | Yes, visitors center | Varies |
Weir Farm National Historic Site, Connecticut | Yes, visitors center | Varies |
Western Archeological and Conservation Center, Arizona | Yes, visitors center | Yes |
Whiskeytown National Recreation Area, California | Yes, visitors center | Varies |
Wilson’s Creek National Battlefield, Missouri | Yes, visitors center | Yes |
Women’s Rights National Historical Park, New York | Yes, visitors center | Yes |
Wrangell-St. Elias National Park and Preserve, Alaska | Yes, visitors center | No/Limited |
Yellowstone National Park, Idaho, Montana, and Wyoming | Yes, visitors center, Canyon Lodge, Grant Village, Lake Hotel, Mammoth Hotel, and Old Faithful Snow Lodge | No/Limited |
Yukon-Charley Rivers National Preserve, Alaska | Yes, visitors center | No/Limited |
Zion National Park, Utah | Yes, visitors center, Zion Lodge | No/Limited |
National Park Cellular Coverage Chart Legend
Coverage Description | Explanation |
Yes | Most all major carriers will have good coverage. |
Varies | Coverage may be spotty by area or by carrier |
Limited | Coverage is limited – only a select few carrier(s) or areas may have coverage. Coverage likely only near entrances or major roads. Expect little to no coverage in many areas. |
No | Generally speaking coverage is not to be expected in these parks or to be highly limited, even at entrances or near roads. |
Reports and Corrections
Have an update? Help us keep our list up to date and contact us with any corrections or updates.
Sources
National Park Service publications, websites, user reports.